For Investors
Annual Report
Share Holding Pattern
2017-2018 | 2018-2019 |
2019-2020 | 2020-2021 |
2021-2022 |
IEPF Suspense Account 2017 | IEPF Suspense Account 2018 |
IEPF Suspense Account 2019 | IEPF Suspense Account 2020 |
IEPF Suspense Account 2021 | IEPF Suspense Account 2022 |
Credit Rating | Credit Rating 2020-21 |
Code of Conduct for Insiders Trading-LPL | Code of Conduct | Code of Practices and Procedures for Fair Disclosure of Unpublished Price Sensitive Information |
Annual Secretarial Compliance Report 2020 | Annual Secretarial Compliance Report 2021 |
Annual Secretarial Compliance Report 2022 |
TDS Communication-2020-21-LPL |
RPT Lincoln Pharma 09-2021 | RPT Lincoln Pharma 03-2022 |
RPT Lincoln Pharma 09-2022 |